Practice Group Billing & Profitability Analysis
Stephens Fogerty LLP *** CONFIDENTIAL to Provantage Software Inc. ***
6/18/2002 8:27 AM
2001 Billed ProfContrib Prof%Bld
PracticeGroup Billed Rank(D) ProfContrib Rank(D) Prof%Bld Rank(D)
Appellate 121,959 11 55,492 12 45.5% 9
Banking & Commercial Law 615,291 1 267,083 1 43.4% 13
Business Litigation 102,048 12 43,429 13 42.6% 14
Business Services 213,378 7 134,494 2 63.0% 2
Constructiion Law 236,904 5 114,666 4 48.4% 7
Creditor's Rights 53,846 17 20,441 18 38.0% 18
Employee Benefits 35,445 20 19,959 19 56.3% 4
Environmental 42,239 19 18,378 20 43.5% 12
Estate & Wealth Transfer Planning 164,906 9 66,754 10 40.5% 15
Federal & State Tax 92,966 14 41,097 14 44.2% 10
Government Services 245,876 4 92,333 6 37.6% 19
Health Care 78,726 15 30,845 15 39.2% 17
Insurance Litigation 226,889 6 114,867 3 50.6% 5
Intellectual Property & Technology 253,100 2 68,468 9 27.1% 21
Labor & Employment 152,417 10 70,591 8 46.3% 8
Matrimonial Law 97,309 13 58,633 11 60.3% 3
Plaintiff & Personal Injury 247,240 3 108,186 5 43.8% 11
Property Tax 168,623 8 82,611 7 49.0% 6
Public Finance 68,408 16 24,323 16 35.6% 20
Public Utilities 22,060 21 15,852 21 71.9% 1
Real Estate 50,532 18 20,481 17 40.5% 15
    Total 3,290,161   1,468,982   44.6%  
Average Average
Selections 69,952 46.1%
Recap of PracticeGroup
Fees
Date Range: Calendar 1/2001 - 12/2001
Sort: ProfContrib, descending
Source: PORT21  1/1999 - 12/2002
Elapsed Time: 2 Sec
Chart added using Excel Chart Wizard