Practice Group Billing & Profitability  - Yearly Comparison *** CONFIDENTIAL to Provantage Software Inc. ***
Stephens Fogerty LLP
6/18/2002 9:35 AM
2001 2000 Variances
Prof%Bld Prof%Bld Prof%Bld
PracticeGroup Billed ProfContrib Prof%Bld Rank(D) Billed ProfContrib Prof%Bld Rank(D) Variance
Public Utilities 22,058 15,857 71.9% 1 80,428 30,374 37.8% 9 34.1%
Business Services 213,383 134,451 63.0% 2 24,892 6,736 27.1% 13 35.9%
Matrimonial Law 97,303 58,598 60.2% 3 154,317 62,381 40.4% 7 19.8%
Employee Benefits 35,460 19,949 56.3% 4 434,227 185,402 42.7% 4 13.6%
Insurance Litigation 226,892 114,893 50.6% 5 48,162 20,066 41.7% 6 8.9%
Property Tax 168,591 82,575 49.0% 6 27,786 (17,065) -61.4% 19 110.4%
Constructiion Law 236,923 114,692 48.4% 7 225,667 32,829 14.5% 16 33.9%
Labor & Employment 152,399 70,559 46.3% 8 31,998 (5,400) -16.9% 18 63.2%
Appellate 121,962 55,508 45.5% 9 2,117,777 1,456,448 68.8% 1 -23.3%
Federal & State Tax 92,968 41,082 44.2% 10 139,001 48,520 34.9% 10 9.3%
Plaintiff & Personal Injury 247,212 108,146 43.7% 11 27,281 4,613 16.9% 15 26.8%
Environmental 42,195 18,366 43.5% 12 244,301 94,376 38.6% 8 4.9%
Banking & Commercial Law 615,339 267,013 43.4% 13 20,791 (35,228) -169.4% 21 212.8%
Business Litigation 102,052 43,453 42.6% 14 327,684 151,661 46.3% 2 -3.7%
Real Estate 50,529 20,478 40.5% 15 93,608 28,783 30.7% 11 9.8%
Estate & Wealth Transfer Planning 164,893 66,702 40.5% 15 145,872 44,649 30.6% 12 9.9%
Health Care 78,736 30,857 39.2% 17 100,180 (3,932) -3.9% 17 43.1%
Creditor's Rights 53,852 20,423 37.9% 18 64,602 27,597 42.7% 4 -4.8%
Government Services 245,882 92,335 37.6% 19 82,365 18,404 22.3% 14 15.3%
Public Finance 68,406 24,311 35.5% 20 136,604 59,469 43.5% 3 -8.0%
Intellectual Property & Technology 253,034 68,402 27.0% 21 4,989 (5,300) -106.2% 20 133.2%
    Total 3,290,068 1,468,649 44.6%   4,532,531 2,205,382 48.7%   -4.1%
Selections
Recap of PracticeGroup
Fees
Period 1: Calendar 1/2001 - 12/2001
Period 2: Calendar 1/2000 - 12/2000
Sort: Prof%Bld, descending
Source: PORT21  1/1999 - 12/2002
Elapsed Time: 3 Sec