Slowest 15 Billing Timekeepers for  2001
Stephens Fogerty LLP *** CONFIDENTIAL to Provantage Software Inc. ***
6/18/2002 11:07 AM
2001
Total Lag Days
Billing tkpr BillLagDays PmtLagDays Total Lag Days Rank(D)
STILLS (CSS2) 361 278 639 1
ORDMAN (MAO) 295 233 528 2
KATYDID (SLG) 376 89 465 3
MILLEN (BCM) 347 95 442 4
KLINE (SAS) 393 0 393 5
FOGERTY (JRF) 255 119 374 6
WALTERS (SEW) 209 67 276 7
DUNN (BCD) 269 0 269 8
BANDEL (DRB) 167 2 169 9
CAPILUPI (AOU) 31 107 138 10
OVERTON (FLO) 53 42 95 11
SCARPA (SES) 29 30 59 12
SMITH AV (AP) 51 7 58 13
PANCHO (REP) 54 2 56 14
CARTER (LSC) 42 8 50 15
    Total 167 32 199  
Selections
Recap of Billing tkpr
Fees
Date Range: Calendar 1/2001 - 12/2001
Sort: Total Lag Days, descending
total lag days Top 15
Source: PORT6  1/1999 - 12/2002
Elapsed Time: 1 Sec
Stored Report: samples - Slowest Billing Timekeepers