Investment By Area of Law
Stephens Fogerty LLP *** CONFIDENTIAL to Provantage Software Inc. ***
6/18/2002 11:19 AM
2001
Total Invest
AOL WIP Bal A/R Bal Total Invest % of Total
Corporate 410,917 459,264 870,181 33.9%
Contingency 36,842 310,063 346,905 13.5%
Finance 38,279 210,324 248,602 9.7%
Acquisitions 120,238 116,237 236,474 9.2%
Federal Govt 45,637 186,912 232,549 9.1%
Criminal 90,332 124,463 214,795 8.4%
Family Law 28,771 142,658 171,429 6.7%
Real Estate 61,411 71,040 132,450 5.2%
International Tax (1) 52,564 52,563 2.0%
Tax 15,041 26,828 41,868 1.6%
Environmental 11,346 0 11,346 0.4%
Intellectual Property 5,853 0 5,853 0.2%
    Total 864,664 1,700,351 2,565,016 100.0%
Average Average Average
72,055 141,696 213,751
Selections
Recap of AOL
Fees
Date Range: Calendar 1/2001 - 12/2001
Sort: Total Invest, descending
Source: PORT8  1/1999 - 12/2002
Elapsed Time: 1 Sec
Stored Report: samples - Investment By Area of Law