Billing Growth Comparison in Top 10 Clients *** CONFIDENTIAL to Provantage Software Inc. ***
Stephens Fogerty LLP
6/18/2002 11:14 AM
2001 2000 Variances
Billed Billed Billed
Client Billed Rank(D) Hrs Billed BillingRate Billed Rank(D) Hrs Billed BillingRate % Change
GMAC 601,535 1 3,993 151 201,664 2 1,277 158 198.3%
Sallie Kline 331,683 2 1,542 215 2,196,990 1 6,696 328 -84.9%
Simula 242,998 3 1,789 136 0 4 0 0 0.0%
General Limited Inc 230,149 4 1,263 182 0 4 0 0 0.0%
Franklin Telcom 133,062 5 848 157 139,039 3 1,315 106 -4.3%
Acme Renovators 130,341 6 822 159 0 4 0 0 0.0%
Bell South 129,433 7 757 171 0 4 0 0 0.0%
American Industries 123,505 8 717 172 0 4 0 0 0.0%
Averill Smith 110,980 9 579 192 0 4 0 0 0.0%
Joule Inc 101,148 10 528 192 0 4 0 0 0.0%
    Total 2,134,834   12,838 166 2,537,693   9,287 273 -15.9%
Selections
Recap of Client
Fees
Period 1: Calendar 1/2001 - 12/2001
Period 2: Calendar 1/2000 - 12/2000
Sort: Billed, descending
Source: PORT7  1/1999 - 12/2002
Elapsed Time: 1 Sec
Stored Report: samples - Billing Growth Comparison in Top 10 Clients