Effective Rates for Billed Fees *** CONFIDENTIAL to Provantage Software Inc. ***
Stephens Fogerty LLP
6/18/2002 12:46 PM
2001
Work tkpr StdRate/Hour OrigRate/Hr BillingRate/hr WriteDownRt/Hr CollRate/Hr
CARTER (LSC) 320.42 222.45 219.34 3.12 18.20
MALONE (MDM) 312.48 211.59 207.46 4.13 8.27
BANDEL (DRB) 306.41 201.81 161.85 39.97 1.03
KATYDID (SLG) 289.12 133.34 128.82 4.52 11.20
BELAMY (JJJ) 288.50 186.79 183.07 3.72 56.31
DUNN (BCD) 287.01 122.35 119.71 2.65 8.08
PANCHO (REP) 286.49 154.75 154.38 0.37 51.81
OVERTON (FLO) 285.91 165.38 165.39 (0.01) 0.00
SMITH AV (AP) 281.09 187.43 187.39 0.03 0.00
BOVEY (ALB) 278.81 162.65 162.70 (0.05) 0.00
FLORES (000) 277.66 185.12 185.11 0.01 0.00
WALTERS (SEW) 276.75 160.92 147.58 13.33 60.85
KLINE (SAS) 275.47 130.78 115.67 15.11 34.17
LEHMAN (SLL) 271.76 122.35 122.33 0.02 0.00
BUNTING (MFB) 267.94 179.44 179.50 (0.07) 3.14
ACE HARDWARE (3487) 266.89 80.51 80.49 0.02 0.00
PETERS (PET) 264.78 87.41 87.50 (0.09) 0.00
ALLISONJAMESA (JAA) 263.11 175.24 172.73 2.51 0.00
BEREGHY (RFV) 260.87 173.92 173.90 0.01 0.00
VENNES (ZV) 254.00 30.55 30.52 0.03 0.00
MILLEN (BCM) 250.33 40.70 40.32 0.39 2.30
STILLS (CSS2) 250.15 146.02 146.12 (0.10) 18.96
ORDMAN (MAO) 250.13 166.41 153.47 12.94 0.00
ADMINISTRATOR (SA) 242.80 194.26 194.30 (0.04) 160.85
BAKER (BDB) 241.60 143.87 121.04 22.83 18.25
KITCHEL (KLM) 228.12 100.60 0.00 100.60 0.00
CSS, INC. (SSS) 214.52 139.51 139.50 0.01 14.34
VILLANUEVA (AIV) 187.58 122.75 122.55 0.21 17.26
BILLY (TJB) 187.58 84.67 84.46 0.21 84.63
    Total 296.28 176.95 165.67 11.27 26.61
Selections
Recap of Work tkpr
Fees
Date Range: Calendar 1/2001 - 12/2001
Sort: StdRate/Hour, descending
Source: PORT9  1/1999 - 12/2002
Elapsed Time: 3 Sec
Stored Report: samples - Effective Rates for Billed Fees