Stephens Fogerty LLP *** CONFIDENTIAL to Provantage Software Inc. ***
6/18/2002 11:44 AM
Life To Date
Billing ofc Fiscal Year Fiscal Qtr Adj Bl Wk Billed Collections
Bellevue 1999 2 300,762 244,612 0
Bellevue 1999 3 1,415,367 1,194,847 144,176
Bellevue 1999 4 342,290 196,669 3,496
Bellevue 1999   2,058,419 1,636,128 147,671
Bellevue 2000 1 368,134 186,347 15,641
Bellevue 2000 2 287,700 124,054 166,624
Bellevue 2000 3 1,037,125 591,857 243,103
Bellevue 2000 4 2,436,746 445,964 160,166
Bellevue 2000   4,129,705 1,348,221 585,534
Bellevue 2001 1 1,688,784 2,834,790 1,179,583
Bellevue 2001 2 769,897 560,890 154,784
Bellevue 2001 3 774,950 694,536 357,512
Bellevue 2001 4 763,495 564,286 89,220
Bellevue 2001   3,997,126 4,654,501 1,781,098
Bellevue 2002 1 222,732 911,050 39,144
Bellevue 2002 2 30,795 12,793 (45)
Bellevue 2002 4 18 0 0
Bellevue 2002   253,545 923,843 39,099
Bellevue Total   10,438,795 8,562,693 2,553,403
     
Bellingham 2000 3 22,181 0 0
Bellingham 2000 4 78,297 15,003 20,856
Bellingham 2000   100,478 15,003 20,856
Bellingham 2001 1 164,593 19,518 (5,843)
Bellingham 2001 2 4,667 57,306 0
Bellingham 2001 4 458 0 0
Bellingham 2001   169,718 76,824 (5,843)
Bellingham 2002 1 21,457 50,005 0
Bellingham 2002   21,457 50,005 0
Bellingham Total   291,652 141,832 15,013
     
Eugene 2000 1 358 0 0
Eugene 2000 2 16,018 0 0
Eugene 2000 3 166,220 17,953 17,945
Eugene 2000 4 31,199 0 0
Eugene 2000   213,796 17,953 17,945
Eugene 2001 1 7,895 0 0
Eugene 2001 3 1,360 0 4,496
Eugene 2001 4 94,593 94,680 8,628
Eugene 2001   103,848 94,680 13,124
Eugene 2002 1 68,705 53,531 0
Eugene 2002 2 270 0 1,384
Eugene 2002   68,975 53,531 1,384
Eugene Total   386,618 166,164 32,453
     
Seattle 1999 2 0 14,780 0
Seattle 1999 3 157,836 140,104 (6,872)
Seattle 1999 4 42,033 4,397 5,034
Seattle 1999   199,869 159,280 (1,838)
Seattle 2000 1 45,011 0 0
Seattle 2000 2 67,432 5,697 4,444
Seattle 2000 3 114,968 125,439 39,169
Seattle 2000 4 141,718 19,022 6,491
Seattle 2000   369,129 150,158 50,103
Seattle 2001 1 321,456 332,929 4,222
Seattle 2001 2 14,883 1,989 45,649
Seattle 2001 3 46,921 3,841 28,571
Seattle 2001 4 54,612 40,214 828
Seattle 2001   437,872 378,973 79,270
Seattle 2002 1 39,225 138,909 0
Seattle 2002 2 2,753 0 1,116
Seattle 2002   41,978 138,909 1,116
Seattle Total   1,048,848 827,319 128,652
     
Yakima 2001 3 131,958 70,005 0
Yakima 2001 4 1,288 49,080 0
Yakima 2001   133,246 119,085 0
Yakima 2002 1 6,257 0 0
Yakima 2002 2 804 0 0
Yakima 2002   7,061 0 0
Yakima Total   140,307 119,085 0
    Total     12,306,220 9,817,093 2,729,520
Selections
Recap of Billing ofc
Fees
Date Range: Calendar 1/1999 - 12/2002
Sort: Billing ofc
Source: PORT5  1/1999 - 12/2002
Elapsed Time: 3 Sec