Stephens Fogerty LLP Hierarchy Firm
6/18/2002 10:15 AM Client
*** CONFIDENTIAL to Provantage Software Inc. *** Matter
ABA Task
LTD
Client - Matter - ABA Task BL Hrs Wk Adj Bl Wk Hrs Billed Billed
Total 77,637 20,267,263 58,704 16,457,946
   |-- Sallie Kline 9,575 3,196,261 8,611 2,722,813
      |-- Video Purchase 1,134 317,978 1,155 316,584
         |-- E101 - Copying 0 100,361 0 100,359
         |-- E102 - Outside printing 0 4,216 0 4,208
         |-- E103 - Word processing 0 26,001 0 25,991
         |-- E104 - Facsimile 0 1,328 0 1,322
         |-- E105 - Telephone 0 738 0 739
         |-- L100 - Case Assessment, Dev 165 22,315 173 22,304
         |-- L200 - Pre-Trial Pleadings 383 67,389 389 67,390
         |-- L300 - Discovery 235 41,440 217 40,074
         |-- L400 - Trial Preparation and Trial 157 29,971 172 29,978
         |-- L500 -  Appeal 194 24,219 204 24,219
Selections
Partial Drill-Down Report
Date Range: Calendar  Year 1999 - 2002
Fees/Cash costs
Sort:
Source: PORT15  1/1999 - 12/2002
Elapsed Time: 2 Sec
Note: Partial drill-down for selected client and matter