Utilization by Working Office, Dept and Timekeeper
Stephens Fogerty LLP Hierarchy Firm
6/18/2002 10:39 AM Work Office
*** CONFIDENTIAL to Provantage Software Inc. *** Work dep
Work tkpr
2001
 
Work Office - Work dep - Work tkpr BL Hrs Wk NB Hrs Wk Firm Hours Total Hours
Total 20,201 991 2,244 23,435
   |-- Bellevue 14,520 506 1,621 16,646
      |-- Family Law 7,274 460 182 7,915
         |-- PANCHO (REP) 6,373 328 182 6,882
         |-- BANDEL (DRB) 901 132 0 1,033
      |-- Criminal 3,067 16 1,016 4,099
         |-- KATYDID (SLG) 1,294 0 931 2,225
         |-- WALTERS (SEW) 585 16 59 660
         |-- BELAMY (JJJ) 657 0 0 657
         |-- BAKER (BDB) 222 0 0 222
         |-- ALLISONJAMESA (JAA) 107 0 26 133
         |-- ACE HARDWARE (3487) 112 0 0 112
         |-- PETERS (PET) 69 0 0 69
         |-- VILLANUEVA (AIV) 22 0 0 22
      |-- Environmental 2,440 0 82 2,522
         |-- CARTER (LSC) 2,132 0 0 2,132
         |-- CSS, INC. (SSS) 309 0 82 391
      |-- General Corporate 1,583 30 341 1,954
         |-- MALONE (MDM) 464 0 0 464
         |-- OVERTON (FLO) 299 0 0 299
         |-- BOVEY (ALB) 259 0 0 259
         |-- OLSON (SO) 0 0 243 243
         |-- ADMINISTRATOR (SA) 234 0 0 234
         |-- BUNTING (MFB) 123 30 16 169
         |-- STILLS (CSS2) 57 0 82 139
         |-- ORDMAN (MAO) 123 0 0 123
         |-- LEHMAN (SLL) 24 0 0 24
      |-- Corporate 156 0 0 156
         |-- SMITH AV (AP) 156 0 0 156
   |-- Seattle 3,084 140 340 3,564
      |-- Criminal 2,976 140 340 3,456
         |-- MILLEN (BCM) 2,976 140 340 3,456
      |-- General Corporate 109 0 0 109
         |-- BEREGHY (RFV) 109 0 0 109
   |-- Bellingham 1,047 345 0 1,392
      |-- Criminal 745 345 0 1,090
         |-- FLORES (000) 725 345 0 1,070
         |-- GORDON (AG) 20 0 0 20
      |-- Family Law 289 0 0 289
         |-- DUNN (BCD) 289 0 0 289
      |-- Corporate 13 0 0 13
         |-- MANGUM (CDM) 13 0 0 13
   |-- Yakima 1,023 0 105 1,128
      |-- Environmental 1,023 0 105 1,128
         |-- CARTER (LSC) 1,023 0 105 1,128
   |-- Eugene 526 0 178 704
      |-- Family Law 526 0 178 704
         |-- KLINE (SAS) 526 0 178 704
Selections
Full Drill-Down Report
Date Range: Calendar 1/2001 - 12/2001
Fees/Firm time
Sort: Total Hours, descending
Source: PORT22  1/1999 - 12/2002
Elapsed Time: 2 Sec