Realization By Working Timekeeper Type *** CONFIDENTIAL to Provantage Software Inc. ***
Stephens Fogerty LLP Hierarchy Firm
6/18/2002 11:30 AM WorkTkprType
WorkTkpr
2001
WorkTkprType - WorkTkpr Std Billed Billed BillRlzStd% Match Pmts PmtRlz%
Total 5,884,172 3,290,068 55.9% 528,337 16.1%
   |-- Associate I 1,618,641 900,632 55.6% 129,531 14.4%
      |-- BANDEL (DRB) 1,327,236 701,004 52.8% 4,441 0.6%
      |-- BILLY (TJB) 4,502 2,035 45.2% 2,028 99.7%
      |-- LEHMAN (SLL) 34,508 15,532 45.0% 0 0.0%
      |-- SMITH AV (AP) 26,642 17,762 66.7% 0 0.0%
      |-- TRAN (KNT) 94,127 94,135 100.0% 94,128 100.0%
      |-- WALTERS (SEW) 131,626 70,164 53.3% 28,934 41.2%
   |-- Associate II 1,234,093 640,355 51.9% 81,642 12.7%
      |-- BAKER (BDB) 92,778 46,460 50.1% 7,004 15.1%
      |-- BELAMY (JJJ) 194,876 123,664 63.5% 38,027 30.8%
      |-- BUNTING (MFB) 47,536 31,832 67.0% 557 1.7%
      |-- CARTER (LSC) 232,533 146,402 63.0% 90 0.1%
      |-- CSS, INC. (SSS) 30,030 19,521 65.0% 2,007 10.3%
      |-- KATYDID (SLG) 460,123 205,005 44.6% 17,820 8.7%
      |-- KITCHEL (KLM) 5,704 0 0.0% 0 0.0%
      |-- KLINE (SAS) 120,985 50,792 42.0% 15,003 29.5%
      |-- PETERS (PET) 18,010 5,941 33.0% 0 0.0%
      |-- STILLS (CSS2) 15,011 8,752 58.3% 1,134 13.0%
      |-- VENNES (ZV) 16,507 1,986 12.0% 0 0.0%
   |-- Associate III 363,603 112,016 30.8% 4,716 4.2%
      |-- BOVEY (ALB) 63,020 36,752 58.3% 0 0.0%
      |-- DUNN (BCD) 104,822 43,717 41.7% 2,940 6.7%
      |-- MILLEN (BCM) 195,761 31,548 16.1% 1,776 5.6%
   |-- Consultant I 84,972 49,143 57.8% 0 0.0%
      |-- OVERTON (FLO) 84,972 49,143 57.8% 0 0.0%
   |-- Consultant II 151,821 100,809 66.4% 4,011 4.0%
      |-- MALONE (MDM) 151,821 100,809 66.4% 4,011 4.0%
   |-- Developer 78,357 59,070 75.4% 39,004 66.0%
      |-- ADMINISTRATOR (SA) 58,880 47,111 80.0% 39,004 82.8%
      |-- ORDMAN (MAO) 19,477 11,959 61.4% 0 0.0%
   |-- Law Clerk 53,328 35,017 65.7% 0 0.0%
      |-- ALLISONJAMESA (JAA) 53,328 35,017 65.7% 0 0.0%
   |-- Partner 1,147,429 771,783 67.3% 61,550 8.0%
      |-- ACE HARDWARE (3487) 57,917 17,471 30.2% 0 0.0%
      |-- BEREGHY (RFV) 69,779 46,520 66.7% 0 0.0%
      |-- CARTER (LSC) 852,454 596,268 69.9% 61,550 10.3%
      |-- FLORES (000) 167,279 111,525 66.7% 0 0.0%
   |-- Senior Partner 1,151,928 621,244 53.9% 207,882 33.5%
      |-- PANCHO (REP) 1,147,426 618,295 53.9% 207,471 33.6%
      |-- VILLANUEVA (AIV) 4,502 2,949 65.5% 411 13.9%
Selections
Full Drill-Down Report
Date Range: Calendar 1/2001 - 12/2001
Fees
Sort: Dimensions
Source: PORT10  1/1999 - 12/2002
Elapsed Time: 2 Sec
Stored Report: samples - Realization By Working Timekeeper Type