Practice Group Realization *** CONFIDENTIAL to Provantage Software Inc. ***
Stephens Fogerty LLP Hierarchy Firm
6/18/2002 9:27 AM PracticeGroup
Bill Tkpr
2001
Bill Tkpr - PracticeGroup Std Billed Billed BillRlzStd% Match Pmts PmtRlz%
CARTER (LSC) 93,246 62,166 66.7% 0 0.0%
KATYDID (SLG) 98,763 53,943 54.6% 25,840 47.9%
MILLEN (BCM) 30,012 5,853 19.5% 2,009 34.3%
    Appellate Total 222,021 121,962 54.9% 27,849 22.8%
DUNN (BCD) 193,030 107,335 55.6% 0 0.0%
KATYDID (SLG) 681,656 432,573 63.5% 0 0.0%
PANCHO (REP) 36,007 18,606 51.7% 0 0.0%
WALTERS (SEW) 86,971 56,825 65.3% 0 0.0%
    Banking & Commercial Law Total 997,664 615,339 61.7% 0 0.0%
BANDEL (DRB) 9,014 5,262 58.4% 0 0.0%
CARTER (LSC) 87,395 60,028 68.7% 0 0.0%
SCARPA (SES) 80,269 36,762 45.8% 1,002 2.7%
    Business Litigation Total 176,678 102,052 57.8% 1,002 1.0%
CARTER (LSC) 109,008 104,455 95.8% 20,838 19.9%
MALONE (MDM) 18,004 12,010 66.7% 0 0.0%
MILLEN (BCM) 75,769 36,237 47.8% 11,163 30.8%
OVERTON (FLO) 11,712 2,058 17.6% 0 0.0%
PANCHO (REP) 102,229 58,624 57.3% 0 0.0%
    Business Services Total 316,722 213,383 67.4% 32,001 15.0%
BANDEL (DRB) 443,620 138,862 31.3% 20,009 14.4%
OVERTON (FLO) 103,129 98,061 95.1% 94,128 96.0%
    Constructiion Law Total 546,749 236,923 43.3% 114,137 48.2%
CARTER (LSC) 51,602 34,402 66.7% 207 0.6%
KATYDID (SLG) 17,002 7,010 41.2% 7,003 99.9%
MALONE (MDM) 3,244 2,160 66.6% 708 32.8%
PANCHO (REP) 31,506 10,280 32.6% 5,635 54.8%
    Creditor`s Rights Total 103,354 53,852 52.1% 13,553 25.2%
BANDEL (DRB) 49,438 34,290 69.4% 0 0.0%
ORDMAN (MAO) 1,002 1,010 100.8% 0 0.0%
STILLS (CSS2) 3,002 160 5.3% 153 95.6%
    Employee Benefits Total 53,442 35,460 66.4% 153 0.4%
BANDEL (DRB) 13,260 10,001 75.4% 0 0.0%
KATYDID (SLG) 8,288 3,660 44.2% 0 0.0%
MILLEN (BCM) 9,004 4,453 49.5% 0 0.0%
SMITHSON (JRS) 45,335 24,082 53.1% 0 0.0%
    Environmental Total 75,887 42,195 55.6% 0 0.0%
CARTER (LSC) 131,644 87,764 66.7% 0 0.0%
MALONE (MDM) 69,004 43,860 63.6% 0 0.0%
ORDMAN (MAO) 16,484 10,004 60.7% 0 0.0%
PANCHO (REP) 69,758 23,265 33.4% 8,622 37.1%
    Estate & Wealth Transfer Plann Total 286,890 164,893 57.5% 8,622 5.2%
CARTER (LSC) 13,326 8,885 66.7% 0 0.0%
MILLEN (BCM) 2,252 610 27.1% 303 49.7%
PANCHO (REP) 138,765 83,473 60.2% 376 0.5%
    Federal & State Tax Total 154,343 92,968 60.2% 679 0.7%
BANDEL (DRB) 162,010 81,004 50.0% 0 0.0%
CAPILUPI (AOU) 66,769 32,037 48.0% 1,002 3.1%
MILLEN (BCM) 182,495 112,298 61.5% 0 0.0%
PANCHO (REP) 39,757 20,544 51.7% 3,863 18.8%
    Government Services Total 451,031 245,882 54.5% 4,865 2.0%
KATYDID (SLG) 82,674 52,060 63.0% 0 0.0%
MALONE (MDM) 32,652 20,330 62.3% 2,020 9.9%
ORDMAN (MAO) 10,958 3,004 27.4% 0 0.0%
WALTERS (SEW) 6,755 3,343 49.5% 0 0.0%
    Health Care Total 133,039 78,736 59.2% 2,020 2.6%
MILLEN (BCM) 28,802 1,395 4.8% 0 0.0%
ORDMAN (MAO) 30,007 20,006 66.7% 0 0.0%
OVERTON (FLO) 48,231 25,968 53.8% 0 0.0%
PANCHO (REP) 280,184 171,458 61.2% 141,776 82.7%
SMITH AV (AP) 18,910 8,065 42.6% 502 6.2%
    Insurance Litigation Total 406,134 226,892 55.9% 142,278 62.7%
BANDEL (DRB) 30,004 20,004 66.7% 0 0.0%
BOVEY (ALB) 15,072 8,034 53.3% 0 0.0%
KATYDID (SLG) 384,580 145,706 37.9% 0 0.0%
SCARPA (SES) 178,432 79,291 44.4% 24,958 31.5%
    Intellectual Property & Techno Total 608,088 253,034 41.6% 24,958 9.9%
CARTER (LSC) 122,709 78,811 64.2% 5,513 7.0%
KLINE (SAS) 1,510 76 5.0% 0 0.0%
WALTERS (SEW) 138,004 73,512 53.3% 73,511 100.0%
    Labor & Employment Total 262,223 152,399 58.1% 79,024 51.9%
BANDEL (DRB) 69,090 69,081 100.0% 0 0.0%
CARTER (LSC) 24,001 16,001 66.7% 0 0.0%
KATYDID (SLG) 40,312 11,761 29.2% 0 0.0%
ORDMAN (MAO) 12,004 460 3.8% 453 98.5%
    Matrimonial Law Total 145,407 97,303 66.9% 453 0.5%
CARTER (LSC) 73,346 47,982 65.4% 2,007 4.2%
OVERTON (FLO) 117,844 69,793 59.2% 11,082 15.9%
PANCHO (REP) 221,174 129,437 58.5% 0 0.0%
    Plaintiff & Personal Injury Total 412,364 247,212 59.9% 13,089 5.3%
BILLY (TJB) 205,570 123,469 60.1% 50,029 40.5%
CARTER (LSC) 72,002 45,122 62.7% 0 0.0%
    Property Tax Total 277,572 168,591 60.7% 50,029 29.7%
FOGERTY (JRF) 21,722 14,630 67.4% 557 3.8%
KATYDID (SLG) 73,805 33,460 45.3% 9,276 27.7%
ORDMAN (MAO) 39,011 20,316 52.1% 303 1.5%
    Public Finance Total 134,538 68,406 50.8% 10,136 14.8%
BANDEL (DRB) 6,010 81 1.3% 0 0.0%
MALONE (MDM) 3,005 1,967 65.4% 0 0.0%
ORDMAN (MAO) 20,002 20,010 100.0% 3,303 16.5%
    Public Utilities Total 29,017 22,058 76.0% 3,303 15.0%
BOVEY (ALB) 13,002 6,514 50.1% 0 0.0%
CARTER (LSC) 60,001 40,001 66.7% 0 0.0%
MALONE (MDM) 18,006 4,014 22.3% 187 4.7%
    Real Estate Total 91,009 50,529 55.5% 187 0.4%
        Total 5,884,172 3,290,068 55.9% 528,337 16.1%
Selections
Full MIS Report
Date Range: Calendar 1/2001 - 12/2001
Fees
Sort: Dimensions
Source: PORT21  1/1999 - 12/2002
Elapsed Time: 5 Sec
Note: This is the same report as Drill-1 presented in the standard MIS style.