Billing and Payment Lags By Fee Basis and Billing Timekeeper
Stephens Fogerty LLP Hierarchy Firm
6/18/2002 11:03 AM Fee Basis
*** CONFIDENTIAL to Provantage Software Inc. *** BillingTkpr
2001
BillingTkpr - Fee Basis BillLagDays PmtLagDays Total Lag Days
CARTER (LSC) 279 6 285
    Contingency Total 279 6 285
ORDMAN (MAO) 296 252 548
MILLEN (BCM) 360 111 471
KATYDID (SLG) 379 89 468
KLINE (SAS) 412 0 412
FOGERTY (JRF) 255 119 374
WALTERS (SEW) 209 67 276
DUNN (BCD) 269 0 269
BANDEL (DRB) 199 2 201
CAPILUPI (AOU) 31 108 139
OVERTON (FLO) 53 42 95
SCARPA (SES) 29 30 59
SMITH AV (AP) 51 7 58
PANCHO (REP) 54 2 56
CARTER (LSC) 40 8 48
MALONE (MDM) 24 6 30
BILLY (TJB) 15 0 15
BOVEY (ALB) 4 0 4
SMITHSON (JRS) 4 0 4
    Hourly Total 170 32 202
STILLS (CSS2) 352 273 625
ORDMAN (MAO) 210 0 210
KATYDID (SLG) 186 0 186
BANDEL (DRB) 59 0 59
MILLEN (BCM) 7 0 7
    Fixed Fee Total 72 17 89
        Total 167 32 199
Selections
Full MIS Report
Date Range: Calendar 1/2001 - 12/2001
Fees
Sort: Total Lag Days, descending
Source: PORT17  1/1999 - 12/2002
Elapsed Time: 1 Sec
Stored Report: samples - Billing and Payment Lags By Fee Basis and Billing Timekeeper