Activity By Working Office and Actual Work Location
Stephens Fogerty LLP Hierarchy Firm
6/18/2002 11:41 AM WorkOfc
*** CONFIDENTIAL to Provantage Software Inc. *** WorkLoc
2001
WorkLoc - WorkOfc Adj Bl Wk Billed Collections
Bellevue 898,068 913,920 245,079
Kirkland 842,847 1,163,060 176,774
Seattle 703,953 783,177 281,139
    Bellevue Total 2,444,869 2,860,157 702,992
Bellevue 54,770 53,968 0
Kirkland 61,795 54,574 0
Seattle 48,360 46,750 14
    Bellingham Total 164,924 155,291 14
Bellevue 11,421 12,241 379
Kirkland 47,186 25,228 2,707
Seattle 29,093 13,348 4,692
    Eugene Total 87,700 50,816 7,777
Bellevue 59,503 18,089 382
Kirkland 54,751 20,726 17,315
Seattle 39,150 39,255 292
    Seattle Total 153,403 78,070 17,989
Bellevue 27,704 17,526 0
Kirkland 36,748 34,032 0
Seattle 103,780 94,876 86
    Yakima Total 168,232 146,434 86
        Total 3,019,126 3,290,766 728,858
Selections
Full MIS Report
Date Range: Calendar 1/2001 - 12/2001
Fees
Sort: Dimensions
Source: PORT11  1/1999 - 12/2002
Elapsed Time: 1 Sec
Stored Report: samples - Activity By Working Office and Actual Work Location
Sort: Dimensions
Source: PORT11  1/1999 - 12/2002
Elapsed Time: 1 Sec
Stored Report: samples - Activity By Working Office and Actual Work Location